NEET 2016 Cutoff
In the year 2013, it was necessary for the candidates to attain the minimum of marks at 50th Percentile. However, for the SC/ST/OBC candidates, the minimum marks at 40th percentile was to be attained. Then from the year 2014 onward, as per the guideline of MCI, 50% marks were required for the general category to qualify the examination. The candidates belonging reserved category needed to secure 40% only.
The table below states the minimum marks criteria for NEET and AIPMT:
Category | NEET 2013 Minimum Percentile | AIPMT Minimum Percentage | AIPMT Minimum Score |
General | 50th percentile | 50% | 360 marks |
OBC/SC/ST | 40th percentile | 40% | 288 marks |
General PH | 45th percentile | 45% | 324 marks |
OBC/SC/ST PH | 40th percentile | 40% | 288 marks |
Previous Year NEET Opening and Closing rank for top 10 colleges
Public Medical Colleges | Opening Rank | Closing Rank |
Maulana Azad Medical College, New Delhi | 1 | 7643 |
Government Medical College and Hospital, Chandigarh | 73 | 5109 |
Grant Medical College and Sir JJ Group of Hospitals, Mumbai | 104 | 58243 |
Bangalore Medical College and Research Institute, Bangalore | 82 | 22347 |
Medical College, Kolkata | 178 | 196096 |
B. J. Medical College, Ahmedabad | 71 | 20508 |
Tilak Municipal Medical College, Mumbai | 228 | 30268 |
Sawai Man Singh Medical College, Jaipur | 99 | 56117 |
Madras Medical College, Chennai | 162 | 114921 |
Lady Hardinge Medical College, New Delhi | 35 | 11397 |
Previous year NEET Cutoff marks and percentage
Category | Marks range | Qualifying Criteria | No. of Candidates |
UR | 691-098 | 50th Percentile | 157214 |
OBC | 629-081 | 40th Percentile | 149078 |
SC | 610-081 | 40th Percentile | 42234 |
ST | 586-081 | 40th Percentile | 16518 |
UR & PH | 589-089 | 45th Percentile | 432 |
OBC & PH | 491-081 | 40th Percentile | 606 |
SC & PH | 303-081 | 40th Percentile | 173 |
ST & PH | 297-081 | 40th Percentile | 62 |
AIPMT 2016 Cutoff
We have given here the AIPMT cutoff for 2015 and 2014. The cutoff of both the years will help candidates to provide an idea of current year’s cutoff.AIPMT Cutoff for previous years is as given below:
AIPMT Cutoff (2015)
Category | Marks | Rank Range (All India Leve) |
UR | 695 – 453 | 1 – 14052 |
OBC | 453 – 450 | 14053 – 14905 |
SC | 453 – 324 | 14200 – 61238 |
ST | 452 – 288 | 14481 – 83162 |
UR-PH | 449 – 324 | 15149 – 61494 |
OBC-PH | 322 – 312 | 62218 – 67788 |
SC-PH | 315 – 302 | 66314 – 73737 |
ST-PH | NA | NA |
Category | Marks | Rank Range (All India Leve) |
UR | 682 – 438 | 1 – 13605 |
OBC | 438 – 434 | 13606 – 14528 |
SC | 438 – 295 | 13671 – 66176 |
ST | 436 – 288 | 14094 – 70931 |
UR-PH | 435 – 288 | 14353 – 70930 |
OBC-PH | NIL | NIL |
SC-PH | NIL | NIL |
ST-PH | NIL | NIL |
AIPMT and NEET 2016 Expected Cutoff
The expected cutoff of NEET 2016 and AIPMT 2016 will be announced by various educational and coaching institutes after the exam is held. Also, the cutoff will be released by the official body. It will be updated here as it will be released. However, there are few points on which candidates should pay attention
Comments
Post a Comment